Choose a Feed:      News    Exclusives    Webinars            
Site Resources
Latest News
Foreign Exchange
Inter-Bank Offered Rates
Duration  LIB JPY SIBOR
  1 Wk.   .760000   .390000
  1 Mo.   .630000   .340000
  2 Mo.   .620000   .330000
  3 Mo.   .870000   .380000
  6 Mo.   .650000   .360000
  9 Mo.   .670000   .370000
  1 Yr.   .820000   .390000
Asia's Forex
Per $ Current Change Percent
BDT 68.6500 0.15 0.219%
BND 1.3626 0.0037 0.2723%
CNY 6.8676 0.0138 0.2013%
HKD 7.7966 0.0027 0.0346%
IDR 9220.0000 10 0.1086%
INR 43.1850 0.145 0.3346%
JPY 106.7600 0.81 0.7645%
More
Inside Asia

Northern Asia
Central Asia
East Asia
South Asia
South East Asia
Oceania
Foreign Exchange

Close

Click currency for graph
Per $ Current Change Percent
AFN 46.1700 0.04 0.0867%
AUD 1.0395 0.0013 0.1252%
BDT 68.6500 0.15 0.219%
BHD 0.3770 No change
BND 1.3626 0.0037 0.2723%
CNY 6.8676 0.0138 0.2013%
HKD 7.7966 0.0027 0.0346%
IDR 9220.0000 10 0.1086%
INR 43.1850 0.145 0.3346%
JPY 106.7600 0.81 0.7645%
KGS 35.9280 0.025 0.0696%
KHR 4030.0000 5 0.1242%
KPW 900.0000 No change
KRW 1050.5500 6.45 0.6178%
KZT 120.5600 0.47 0.3914%
LAK 8662.0000 2 0.0231%
LKR 107.6850 0.055 0.051%
MNT 1156.0000 0.2 0.0173%
MOP 8.0407 No change
MYR 3.2675 0.001 0.0306%
NPR 69.2000 0.2 0.2882%
PHP 45.4100 0.2 0.4424%
PKR 69.6300 0.13 0.1864%
RUB 23.5180 0.1389 0.5941%
SGD 1.3611 0.0038 0.28%
THB 33.4550 0.085 0.2547%
TMM 14215.0000 5 0.0352%
TWD 30.4135 0.0175 0.0576%
UAH 4.5650 0.035 0.7609%